Our Governors
At Osidge, the Governing Body is made up of:
- The Head Teacher
- Four parent governors elected by parents and carers
- Two partnership governors appointed by the governing body
- Three co-opted governors appointed by the governing body
- One staff governor elected by the teaching and non-teaching staff
- One local authority governor appointed by the Local Authority
Governor names | Type of governor e.g. Co-opted | Term Starts | Term Ends | Roles and Committee(s) |
---|---|---|---|---|
Jen Brodkin | Head Teacher | n/a | n/a | All |
Hasip Mahir | Co-opted Governor | 10.10.19 | 10.10.23 | Chair of Governors; All |
David Holt | Partnership Governor | 10.10.19 | 10.10.23 | Vice-Chair of Governors FSR; HRR |
Gary Bateman | Co-opted Governor | 10.10.19 | 10.10.23 | FSR (Chair); HRR |
Saffron van Zwanenberg | Co-opted Governor | 25.9.18 | 25.9.24 | CAPW (Chair) |
Stewart Dymock | Parent Governor | 1.3.20 | 1.3.24 | FSR, H&S |
Susie Hargreaves | Parent Governor | 30.3.21 | 30.3.25 | CAPW |
Evi Katsapi | Co-Opted Governor | 11.12.18 | 11.12.24 | CAPW |
Josh Tapper | Co-Opted Governor | 1.3.22 | 1.3.26 | CAPW |
Eva Zeeb | Parent Governor | 17.11.22 | 17.11.26 | CAPW |
Alex Papaevripides | Parent Governor | 17.11.22 | 17.11.26 | FSR |
Committee acronyms
FSR: Finance, Staffing and Resources HRR: Human Resources and Renumeration
CAPW: Curriculum, Achievement and Pupil Welfare H&S: Health and Safety